Model | Chemical names | Epoxy value,eq/100g | Hydrolytic chlorine,% | Viscosity(mpa.s) |
SM-660 | Butyl glycidyl ether | 135-175 | ≤0.1 | ≤5 |
SM-660A | Butyl glycidyl ether | 140-167 | ≤0.1 | ≤5 |
SM-661 | Butyl glycidyl ether | ≤500 | ≤0.1 | ≤50 |
SM-90 | C12-C14 alcohol glycidyl ether | 290-310 | ≤0.1 | ≤10 |
SM-90P | C12-C14 alcohol glycidyl ether | 280-300 | ≤0.1 | ≤10 |
SM-90B | C8-C10 alcohol glycidyl ether | 225-255 | ≤0.1 | 1-8 |
SM-694 | Butyl phenyl glycidyl ether | 225-250 | ≤0.1 | 20-35 |
SM-688 | Cardanol glycidyl ether | 350-500 | ≤0.1 | ≤35 |
SM-60 | Trimethylololpropane polyglycidyl ether | 135-160 | ≤0.1 | 100-200 |
SM-80 | 1,6-Hexanediol diglycidyl ehter | 140-160 | ≤0.1 | 15-25 |
SM-622 | 1,4-Butanediol diglycidyl ether | 125-135 | ≤0.15 | 10-20 |
SM-632 | Polypropylene glycol diglycidyl ether | 300-330 | ≤0.1 | 40-70 |
SM632-P | Polypropylene glycol diglycidyl ether | 280-310 | ≤0.1 | 40-50 |
SM-633 | Diethylene glycol diglycidyl ether | 150-180 | ≤0.1 | 20-30 |
SM-678 | Neopentyl glycol diglycidyl ether | 135-155 | ≤0.1 | 16-21 |
SM-680 | AIlyl diglycidyl ether | 155-285 | ≤0.1 | 1-7 |
SM-681 | Tert carboxylic acid diglycidyl ether | 240-260 | ≤0.1 | 5-15 |
SM-683 | Phenyl diglycidyl ether | ≤185 | ≤0.1 | 5-10 |
SM-684 | O-cresol diglycidyl ether | 165-190 | ≤0.1 | 5-10 |
Packing | In 25KG or 200KG drum or as per customer’s requirement |
Storage | Store in dry,clean place ,avoid direct sun-light . |
Shipping | In room temperature |
At present, the company has more than 10 experienced export sales .
For samples, pricing, or more information, please call us at 0086-25-52397808 or mail to info@pvccopolymer.com . We will respond to you as soon as possible.
Tel: 0086-25-52397808
E-mail: info@pvccopolymer.com
Common Names | Butyl glycidyl ether | ||
Structure | |||
CAS No. | 2426-08-6 | Flash Point (℃) | 54.4±0.0 |
Molecular Weight | 130.185 | Density(g/cm3) | 0.9±0.1 |
Appearance | Liquid | HS Code | 2910900090 |
Boiling point (℃) | 177.0±0.0 | ||
Solubility | Easily soluble in methanol, acetone, cyclohexane, ether, etc., and insoluble in water and petroleum solvents | Autoignition Temperature (℃) | 435 |
Safety Phrases | S24/25-S36/37-S61 | ||
RIDADR | R10;R20/22;R37;R40;R43;R52/53;R68 | ||
WGK Germany | 2 | ||
Packaging Group | III | ||
Hazard Class | 3 | ||
SYMPTOMS | PREVENTION | FIRST AID | |
Inhalation | Cough. Sore throat. Redness. Burning sensation. Itching. | Use local exhaust or breathing protection. | Fresh air, rest. |
Eyes | Redness. Pain. | Protective gloves. | Rinse opened eye for several minutes under running water. Then consult a doctor. |
Ingestion | Abdominal pain. Nausea. Vomiting. | Do not eat, drink, or smoke during work. Wash hands before eating. | Rinse mouth. Induce vomiting (ONLY IN CONSCIOUS PERSONS!). Refer for medical attention . |
The use of epoxy reactive diluent
Epoxy-reactive diluents are mainly used as diluents and toughening agents and are suitable for diluting high-quality epoxy floor coatings and food-grade epoxy coatings. It is used as epoxy potting material, castable material, adhesive, insulation impregnation, floor coating, etc., and is widely used in transparent epoxy resin systems such as LED glue and stone glue.